Tables 2024_25

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd A 12 +33 30 10 0 2 47 14
2. Newmarket Celtic A 11 +29 29 9 2 0 37 8
3. Avenue Utd A 12 +21 28 9 1 2 32 11
4. Tulla Utd A 11 +25 25 8 1 2 35 10
5. Shannon Town A 12 -5 13 4 1 7 24 29
6. Fair Green Celtic 12 -10 13 4 1 7 14 24
7. Ennis Dons A 11 -10 10 3 1 7 17 27
8. Kilrush Rangers 11 -45 6 2 0 9 7 52
9. Lifford 16 -38 4 1 1 14 9 47

Boru Sports First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 12 +40 36 11 1 0 46 6
2. Moher Celtic 12 +5 22 7 1 4 27 22
3. Shannon Hibs A 10 +12 21 7 0 3 29 17
4. Fern Celtic 8 +3 16 5 1 2 16 13
5. Bunratty Cratloe 12 -8 14 4 2 6 16 24
6. Shannon Olympic 8 -2 9 3 1 4 18 20
7. Mountshannon Celtic A 9 -5 8 2 2 5 15 20
8. Connolly Celtic 8 -13 3 1 0 7 11 24
9. Manus Celtic 9 -32 0 0 0 9 7 39

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Ennis Dons B 8 +11 17 4 3 1 30 19
2. Hermitage A 9 +9 17 5 2 2 19 10
3. Bridge Utd B 8 +9 15 5 0 3 22 13
4. Coole FC 9 +2 14 4 2 3 24 22
5. Avenue Utd B 6 +5 12 4 0 2 25 20
6. Corofin Harps 7 -8 10 3 1 3 15 23
7. Sporting Ennistymon 7 +7 9 3 0 4 23 16
8. Rhine Rovers 10 -12 8 2 2 6 18 30
9. Newmarket Celtic C 10 -23 4 1 2 7 14 37

Brownies Barbershop Third Division

Pos Team Pl SD Pts W D L SF SA
1. Callan Utd 10 +38 27 9 0 1 54 16
2. Bridge Celtic 12 +14 26 8 2 2 35 21
3. Tulla Utd B 10 +2 13 4 1 5 22 20
4. Bridge Utd C 7 0 12 4 0 3 16 16
5. Avenue Utd C 9 -3 11 3 2 4 17 20
6. Shannon Town B 4 +9 10 3 1 0 13 4
7. Shannon Town C 8 -10 10 3 1 4 11 21
8. Hermitage B 8 -18 6 2 0 6 10 28
9. Shannon Hibs B 9 -3 5 1 2 6 19 22
10. Mountshannon Celtic B 7 -29 1 0 1 6 11 40

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. Hermitage (W) 11 +24 28 9 1 1 30 6
2. Moher Celtic (W) 10 +26 24 8 0 2 33 7
3. Tulla Utd (W) 9 +18 21 7 0 2 24 6
4. Ennis Dons (W) 9 +9 16 5 1 3 25 16
5. Bridge Utd (W) 9 -17 12 4 0 5 13 30
6. St Pats (W) 12 -30 3 1 0 11 3 33
7. Corofin Harps (W) 12 -30 3 1 0 11 3 33

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd (Y) 4 +20 10 3 1 0 24 4
2. Newmarket Celtic (Y) 4 +3 9 3 0 1 10 7
3. Avenue Utd (Y) 5 +1 8 2 2 1 10 9
4. Shannon Town (Y) 4 0 5 1 2 1 9 9
5. Bunratty Cratloe (Y) 7 -24 1 0 1 6 7 31

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. Moher Celtic Youths 8 +15 19 6 1 1 38 23
2. Tulla Utd Y 5 +12 15 5 0 0 26 14
3. Kildysart Celtic Youths 7 0 9 3 0 4 20 20
4. Coole FC (Y) 4 -3 7 2 1 1 10 13
5. Connolly Celtic (Y) 5 -4 3 1 0 4 7 11
6. Avenue Utd B (Y) 5 -7 2 0 2 3 12 19
7. Shannon Town B (Y) 4 -13 0 0 0 4 16 29

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic U17 2 +10 6 2 0 0 10 0
2. Shannon Town A U17 2 +6 6 2 0 0 6 0
3. Moneypoint U17 4 0 6 2 0 2 8 8
4. Ennis Town U17 3 +5 3 1 0 2 11 6
5. Bridge Utd U17 2 +4 3 1 0 1 9 5
6. Tulla Utd A U17 2 0 3 1 0 1 2 2
7. Bridge Utd U17 B 3 -25 0 0 0 3 1 26

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bunratty Cratloe U17 8 +23 22 7 1 0 37 14
2. Tulla Utd B U17 8 +16 15 5 0 3 38 22
3. Coole FC U17 8 -6 11 3 2 3 26 32
4. Shannon Town B U17 8 -7 10 3 1 4 19 26
5. Kildysart Celtic U17 8 -26 0 0 0 8 14 40

Related Articles