Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic A 8 +20 20 6 2 0 26 6
2. Tulla Utd A 7 +20 19 6 1 0 25 5
3. Avenue Utd A 8 +17 19 6 1 1 25 8
4. Bridge Utd A 8 +21 18 6 0 2 33 12
5. Shannon Town A 8 -4 10 3 1 4 18 22
6. Fair Green Celtic 9 -9 7 2 1 6 9 18
7. Ennis Dons A 9 -10 7 2 1 6 12 22
8. Lifford 8 -12 4 1 1 6 9 21
9. Kilrush Rangers 9 -43 3 1 0 8 4 47

Boru Sports First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 9 +34 27 8 1 0 39 5
2. Shannon Hibs A 8 +11 18 6 0 2 25 14
3. Moher Celtic 9 +3 16 5 1 3 20 17
4. Fern Celtic 7 +2 13 4 1 2 14 12
5. Bunratty Cratloe 9 -4 13 4 1 4 14 18
6. Shannon Olympic 7 -1 9 3 0 4 18 19
7. Mountshannon Celtic A 8 -5 7 2 2 4 13 18
8. Connolly Celtic 7 -11 3 1 0 6 10 21
9. Manus Celtic 8 -29 0 0 0 8 6 35

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Ennis Dons B 8 +11 17 4 3 1 30 19
2. Hermitage A 6 +13 14 4 2 0 17 4
3. Coole FC 8 +5 14 4 2 2 23 18
4. Sporting Ennistymon 7 +7 9 3 0 4 23 16
5. Bridge Utd B 6 +5 9 3 0 3 13 8
6. Corofin Harps 5 -7 7 2 1 2 10 17
7. Avenue Utd B 3 -1 6 2 0 1 12 13
8. Rhine Rovers 9 -13 5 1 2 6 16 29
9. Newmarket Celtic C 8 -20 4 1 2 5 13 33

CDSL Third Division

Pos Team Pl SD Pts W D L SF SA
1. Callan Utd 8 +30 21 7 0 1 44 14
2. Bridge Celtic 8 +10 18 6 0 2 25 15
3. Tulla Utd B 7 +3 10 3 1 3 17 14
4. Avenue Utd C 6 +2 10 3 1 2 15 13
5. Shannon Town C 5 -2 7 2 1 2 8 10
6. Shannon Town B 2 +6 6 2 0 0 8 2
7. Bridge Utd C 5 -4 6 2 0 3 8 12
8. Hermitage B 7 -15 6 2 0 5 10 25
9. Shannon Hibs B 7 -1 5 1 2 4 14 15
10. Mountshannon Celtic B 7 -29 1 0 1 6 11 40

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. Moher Celtic (W) 6 +24 15 5 0 1 32 8
2. Tulla Utd (W) 5 +12 12 4 0 1 16 4
3. Hermitage (W) 5 +21 10 3 1 1 26 5
4. St Pats (W) 5 -11 6 2 0 3 9 20
5. Ennis Dons (W) 5 +4 4 2 1 2 21 17
6. Corofin Harps (W) 4 -22 1 0 1 3 5 27
7. Bridge Utd (W) 6 -28 1 0 1 5 6 34

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic (Y) 2 +4 6 2 0 0 6 2
2. Shannon Town (Y) 3 0 4 1 1 1 7 7
3. Bridge Utd (Y) 1 +7 3 1 0 0 8 1
4. Bunratty Cratloe (Y) 4 -11 1 0 1 3 5 16
5. Avenue Utd (Y) 0 0 0

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. Tulla Utd Y 4 +11 12 4 0 0 21 10
2. Moher Celtic Youths 5 +11 12 4 0 1 29 18
3. Coole FC (Y) 4 -3 7 2 1 1 10 13
4. Kildysart Celtic Youths 4 +3 6 2 0 2 12 9
5. Avenue Utd B (Y) 3 -6 1 0 1 2 7 13
6. Connolly Celtic (Y) 4 -7 0 0 0 4 4 11
7. Shannon Town B (Y) 2 -9 0 0 0 2 7 16

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd U17 1 +7 3 1 0 0 8 1
2. Moneypoint U17 1 +4 3 1 0 0 4 0
3. Ennis Town U17 1 -4 0 0 0 1 0 4
4. Bridge Utd U17 B 1 -7 0 0 0 1 1 8
5. Tulla Utd A U17 0 0 0
6. Shannon Town A U17 0 0 0
7. Newmarket Celtic U17 0 0 0

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bunratty Cratloe U17 8 +23 22 7 1 0 37 14
2. Tulla Utd B U17 8 +16 15 5 0 3 38 22
3. Coole FC U17 8 -6 11 3 2 3 26 32
4. Shannon Town B U17 8 -7 10 3 1 4 19 26
5. Kildysart Celtic U17 8 -26 0 0 0 8 14 40

Related Articles